Lake Charles (Louisiana)
Here is general information about Lake Charles in Louisiana
Lake Charles statistic
Coordinates | 30°12′53″N 93°12′31″W |
Country | United States |
State | Louisiana |
Parish | Calcasieu |
Founded | March 7, 1861 as Charleston |
Renamed | March 16, 1867 as Lake Charles |
Founded by | Charles Sallier |
Named for | Charles Sallier |
Elevation | 15 ft (5 m) |
Demonym(s) | Lake Charlesian |
Time zone | UTC−6 (CST) |
ZIP Codes | 70601, 70602, 70605, 70606, 70607, 70609, 70615, 70616, 70629 |
Area Code | 337 |
FIPS code | 22-41155 |
Website | www.cityoflakecharles.com |
Government (Mayor) | Nicholas E. "Nic" Hunter (R) |
Government (City Council) | Members list Dist A: Marshall SimienDist B: Luvertha W. AugustDist C: Rodney GeyenDist D: John IeyoubDist E: Stuart WeatherfordDist F: Dana Carl JacksonDist G: Mark Eckard |
Government (City) | 48.60 sq mi (125.87 km2) |
Government (Land) | 45.73 sq mi (118.44 km2) |
Government (Water) | 2.87 sq mi (7.43 km2) |
Area (City) | 48.60 sq mi (125.87 km2) |
Area (Land) | 45.73 sq mi (118.44 km2) |
Area (Water) | 2.87 sq mi (7.43 km2) |
Population (2020) (City) | 84,872 |
Population (2020) (Density) | 1,855.98/sq mi (716.59/km2) |
Population (2020) (Urban) | 132,977 |
Population (2020) (Metro) | 210,409 |
Time difference between Lake Charles and other cities
-
Xianxi, China
+12 hours5:53 AM
-
Gonzales Ortega, Mexico
-1 hours3:53 PM
-
Portosin, Spain
+6 hours11:53 PM
-
Flekkefjord, Norway
+6 hours11:53 PM
-
Livyntsi, Ukraine
+7 hours12:53 AM
-
Lopez, Philippines
+12 hours5:53 AM
-
Marechal Floriano, Brazil
+1 hours6:53 PM
-
Lorette, Canada
-0 hours4:53 PM
-
Rājur, India
+10 hours3:23 AM
-
Noşratābād, Iran
+8 hours1:23 AM
-
Nofoali‘i, Samoa
+17 hours10:53 AM
-
Woodplumpton, United Kingdom
+5 hours10:53 PM
Other cities info:
Lake Charles (French: Lac Charles) is the fifth-largest incorporated city in the U.S. state of Louisiana, located on Lake Charles, Prien Lake, and the Calcasieu River. Founded in 1861 in Calcasieu Parish, it is a major industrial, cultural, and educational center in the southwest region of the state. As of the 2020 census, Lake Charles's population was 84,872. It is considered a regionally significant center of petrochemical refining, gambling, tourism, and education, being home to McNeese State University and Sowela Technical Community College. Because of the lakes and waterways throughout the city, metropolitan Lake Charles is often called the Lake Area.